Compare the detailed list of features by product level
Level | Essential | Connect | Unify* |
---|---|---|---|
System Users | |||
Web based desktop access | ✔️ | ✔️ | ✔️ |
Automated late notification | ✔️ | ✔️ | |
Automated not boarded notification | ✔️ | ||
Automated boarded notification | ✔️ | ||
Automated Disembark Notification | ✔️ | ||
Automated Unexpected boarded notification | ✔️ | ||
Automated Unexpected Disembark notification | ✔️ | ||
Customisable time Threshold for Late Notification | ✔️ | ||
Customisable Automated text content of all notification | ✔️ | ||
Automated Notifications set for all routes | ✔️ | ✔️ | |
Automated and customised notification per route | ✔️ | ||
Manual Notifications for active routes | ✔️ | ✔️ | |
Driver Skip Stop setting for all routes | ✔️ | ✔️ | ✔️ |
Driver skip stop setting per route | ✔️ | ||
Minimum Booking quantity for all routes | ✔️ | ||
Minimum Booking quantity per route | ✔️ | ||
Open/Close end user booking for all routes | ✔️ | ||
Open/Close end user booking for per route | ✔️ | ||
Book passengers on to routes and stops | ✔️ | ✔️ | ✔️ |
Capacity check at point of booking | ✔️ | ✔️ | ✔️ |
Terms and conditions acceptance for bookings | ✔️ | ||
Create Waypoints and passing points | ✔️ | ✔️ | ✔️ |
Configurable Geofence sizes for Waypoints and Passing Points | ✔️ | ✔️ | ✔️ |
Create routes | ✔️ | ✔️ | ✔️ |
Create route schedules | ✔️ | ✔️ | ✔️ |
route alterations within schedule | ✔️ | ✔️ | ✔️ |
Exclude specific dates for routes | ✔️ | ✔️ | ✔️ |
Assign Vehicle capacity | ✔️ | ✔️ | ✔️ |
Set stop arrival and departure times | ✔️ | ✔️ | ✔️ |
Create user profiles Manually | ✔️ | ✔️ | ✔️ |
Create User profiles using Wonde API | ✔️ | ✔️ | ✔️ |
Create user profiles using Bulk Maintenance using csv/xlsx | ✔️ | ||
Allow bulk token maintenance | ✔️ | ✔️ | ✔️ |
Allow Tokens to be assigned to profiles | ✔️ | ✔️ | ✔️ |
Manage Passenger tags | ✔️ | ||
Manage Passenger notes | ✔️ | ||
Review and replay Journey Events | ✔️ | ✔️ | ✔️ |
Review Boarding events | ✔️ | ✔️ | ✔️ |
Export Journey events as PDF and CSV | ✔️ | ✔️ | ✔️ |
Configure Zone Based Pricing | ✔️ | ||
Discount based on volume | ✔️ | ||
Accept Full Payment via stripe | ✔️ | ||
Accept configurable split payment via stripe | ✔️ | ||
Manage Vehicles for driver app usage | ✔️ | ✔️ | ✔️ |
Standard Driver and Admin Auth Groups | 3 Admin Users | 10 Admin Users | Unlimited admin users |
Unlimited Custom Auth Groups | ✔️ | ✔️ | |
Bookings | ✔️ | ✔️ | ✔️ |
Passenger Manifest | ✔️ | ✔️ | |
individual trip analysis | ✔️ | ✔️ | ✔️ |
User Adoption | ✔️ | ||
Passenger Usage | ✔️ | ||
Passenger Adoption | ✔️ | ||
Trip and route performance with configurable thresholds | ✔️ | ||
Booking details | ✔️ | ||
Access Help and Support | ✔️ | ✔️ | ✔️ |
Passengers and Observers | |||
Mobile App | ✔️ | ✔️ | |
Web Based desktop access | ✔️ | ✔️ | |
Observers can View Multiple passengers | ✔️ | ✔️ | |
View Booked Schedule | ✔️ | ✔️ | |
Track Passengers vehicle with live traffic information | ✔️ | ✔️ | |
Observe boarding/disembarking location for booked routes | ✔️ | ✔️ | |
Observe boarding/disembarking timings for booked routes | ✔️ | ✔️ | |
Remove passenger from schedule | ✔️ | ✔️ | |
Create Bookings | ✔️ | ||
Accept Terms and Conditions | ✔️ | ||
Make Payment for bookings | ✔️ | ||
Manage Hardware Tokens | ✔️ | ✔️ | |
Receive custom and Automated push notifications to phone app | ✔️ | ✔️ | |
Organisation enforced Booking quantity | ✔️ | ||
Access online help and support | ✔️ | ✔️ | |
Drivers | |||
Select Trip | ✔️ | ✔️ | ✔️ |
Select/Create vehicle | ✔️ | ✔️ | ✔️ |
Completed trip vehicle check confirmation | ✔️ | ✔️ | ✔️ |
Automated location tracking | ✔️ | ✔️ | ✔️ |
Automated stop and passing point arrival using geofences | ✔️ | ✔️ | ✔️ |
Manual Passenger Boarding | ✔️ | ✔️ | ✔️ |
Hardware token-based passenger boarding | ✔️ | ✔️ | ✔️ |
QR based passenger boarding | ✔️ | ✔️ | ✔️ |
Any Passenger any route | ✔️ | ✔️ | ✔️ |
Offline data storage when signal not available | ✔️ | ✔️ | ✔️ |
Journey Transfer | ✔️ | ✔️ | ✔️ |
Android and IOS app | ✔️ | ✔️ | ✔️ |
Driver Skip Stops | ✔️ | ✔️ | ✔️ |
Support, Training and add ons | |||
Online Help Guides | ✔️ | ✔️ | ✔️ |
Online User Forum | ✔️ | ✔️ | ✔️ |
Email for admins | ✔️ | ✔️ | ✔️ |
Telephone Support | ✔️ |
*The Unify plan is available to schools with a minimum user limit of 100.